Trong quá trình luyện thi IELTS theo hệ thống Cambridge, việc lựa chọn bộ đề có cấu trúc chuẩn và khả năng đánh giá toàn diện năng lực thí sinh đóng vai trò then chốt. IELTS Cambridge 11 là một trong những tài liệu tiêu biểu, được biên soạn sát với đề thi thật nhằm kiểm tra đầy đủ cả bốn kỹ năng: Listening, Speaking, Reading và Writing. Thông qua việc luyện tập với Cambridge 11, người học không chỉ làm quen với định dạng đề thi thực tế mà còn có thể nhận diện rõ điểm mạnh và những kỹ năng cần cải thiện, từ đó điều chỉnh chiến lược học tập một cách hiệu quả.
Trong bài viết này, IELTS Thanh Loan sẽ tổng hợp và cung cấp lời giải chi tiết IELTS Cambridge 11 cho cả bốn kỹ năng, giúp người học hiểu rõ cách làm bài và tiêu chí chấm điểm của từng dạng câu hỏi. IELTS Thanh Loan luôn đồng hành cùng bạn trên hành trình chinh phục IELTS một cách bền vững và hiệu quả. Ngoài ra, bạn có thể tham khảo thêm các khóa học IELTS online cùng những sách luyện thi IELTS chất lượng trên website để tối ưu hóa quá trình ôn luyện và nâng cao band điểm mục tiêu.
Đáp án IELTS Cambridge 11 Test 1
Listening
| 1. Charlton | 11. animal / animals | 21. C | 31. conservation |
| 2. (£) 115 / a/one hundred (and) fifteen | 12. tool / tools | 22. B | 32. food/ foods |
| 3. cash | 13. shoes | 23. B | 33. surface |
| 4. parking | 14. dog / dogs | 24. C | 34. oxygen/ O2 |
| 5. music | 15. F | 25. A | 35. mammals |
| 6. entry | 16. G | 26. B | 36. ice |
| 7. stage | 17. D | 27. C | 37. decline / declining / decrease |
| 8. code | 18. H | 28. A | 38. map |
| 9. floor/ floors | 19. C | 29. B | 39. migration |
| 10. decoration / decorations | 20. A | 30. A | 40. consumption |
Giải chi tiết đáp án Cambridge 11 Listening Test 1
- Part 1: Hiring a public room
- Part 2: Fidday working heritage farm
- Part 3: Study on gender in physics
- Part 4: Ocean biodiversity
Reading
| 1. tomatoes | 11. True | 21. clamp | 31. iron |
| 2. urban centres/centres/urban centers/centres | 12. False | 22. axle | 32. algae |
| 3. energy | 13. True | 23. cogs | 33. clouds |
| 4. fossil fuel | 14. False | 24. aqueduct | 34. cables |
| 5. artificial | 15. Not given | 25. wall | 35. snow |
| 6. stacked trays/trays | 16. True | 26. locks | 36. rivers |
| 7. urban rooftops/rooftops | 17. Not given | 27. D | 37. B |
| 8. Not Given | 18. False | 28. B | 38. D |
| 9. True | 19. True | 29. A | 39. C |
| 10. False | 20. gates | 30. sunshade | 40. A |
Dịch đề & phân tích đáp án IELTS Reading Cambridge 11 Test 1
- Passage 1: Crop – growing skyscrappers
- Passage 2: The Falkirk wheel
- Passage 3: Reducing the effects of climate change ⇒ Xem giải đề trên Youtube tại đây
Writing
Giải đề IELTS Writing Cambridge 11 Test 1 Task 1
The charts below show the percentage of water used for different purposes in six areas of the world.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.

Giải đề IELTS Writing Cambridge 11 Test 1 Task 2
Governments should spend money on railways rather than roads.
To what extent do you agree or disagree with this statement?
Give reasons for your answer and include any relevant examples from your own knowledge or experience.
Đáp án IELTS Cambridge 11 Test 2
Listening
| 1. hostel | 11. A/ B (in any order) | 21. A | 31. social |
| 2. Buckleigh | 12. B/ A (in any order) | 22. A | 32. factory |
| 3. PE9 7QT | 13. B/D (in any order) | 23. C | 33. canal |
| 4. waiter | 14. D/ B (in any order) | 24. B | 34. bridge |
| 5. politics | 15. C/ E (in any order) | 25. B | 35. box |
| 6. cycling | 16. E/ C (in any order) | 26. B | 36. screen |
| 7. cinema | 17. G | 27. A/ D (in any order) | 37. rubber |
| 8. disabled | 18. D | 28. D/ A (in any order) | 38. curved |
| 9. 4.30 (pm) / half past four | 19. B | 29. C/ E (in any order) | 39. curtains |
| 10. 07788 136711 | 20. F | 30. E/ C (in any order) | 40. international |
Giải chi tiết đáp án Cambridge 11 Listening Test 2
- Part 1: Enquiry about joining youth council
- Part 2: New staff at theatre/ Ground floor plan of theatre
- Part 3: Rocky Bay field trip
- Part 4: Designing a public building the taylor concert hall
Reading
| 1. True | 11. stabbing guides | 21. farming | 31. emotions |
| 2. Not given | 12. lifting cradle/cradle | 22. canoes | 32. complexity |
| 3. True | 13. air bags | 23. birds | 33. images |
| 4. False | 14. ii | 24. wood | 34. Not given |
| 5. C | 15. ix | 25. B | 35. Yes |
| 6. B | 16. viii | 26. C | 36. No |
| 7. G | 17. i | 27. C | 37. No |
| 8. A | 18. iv | 28. D | 38. Yes |
| 9. lifting frame/frame | 19. vii | 29. B | 39. Not given |
| 10. hydraulic jacks | 20. vi | 30. A | 40. A |
Dịch đề & phân tích đáp án IELTS Reading Cambridge 11 Test 2
- Passage 1: Raising the Mary Rose
- Passage 2: What destroyed the civilisation of Easter island?
- Passage 3: Neuroaesthetics
Writing
Giải đề IELTS Writing Cambridge 11 Test 2 Task 1
The charts below show the proportions of British students at one university in England who were able to speak other languages in addition to English, in 2000 and 2010.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.

Giải đề IELTS Writing Cambridge 11 Test 2 Task 2
Some people claim that not enough of the waste from homes is recycled. They say that the only way to increase recycling is for governments to make it a legal requirement.
To what extent do you think laws are needed to make people recycle more of their waste?
Give reasons for your answer and include any relevant examples from your own knowledge or experience.
Đáp án IELTS Cambridge 11 Test 3
Listening
| 1. B | 11. C | 21. cave | 31. attitude / attitudes |
| 2. C | 12. B | 22. tiger | 32. numbers |
| 3. B | 13. B | 23. dancing | 33. time / minutes |
| 4. A | 14. A | 24. crying | 34. software |
| 5. C | 15. C | 25. grass | 35. patients |
| 6. A | 16. G | 26. scarf | 36. emotions/ feelings |
| 7. birds | 17. A | 27. A | 37. income |
| 8. flowers | 18. C | 28. C | 38. comfortable |
| 9. mushrooms | 19. B | 29. D | 39. observation |
| 10. river | 20. F | 30. B | 40. analysis |
Đáp án IELTS Listening Cam 11 Test 3 & Lời giải chi tiết
- Part 1: Free activities in the Burnham area/ Paxton nature reserve
- Part 2:
- Part 3:
- Part 4: Ethnography in business
Reading
| 1. tea | 11. True | 21. A | 31. B |
| 2. reel | 12. False | 22. E | 32. E |
| 3. women | 13. Not given | 23. speed | 33. A |
| 4. royalty | 14. False | 24. plains | 34. F |
| 5. currency | 15. True | 25. bottlenecks | 35. beginner |
| 6. paper | 16. Not given | 26. corridor/passageway | 36. arithmetic |
| 7. wool | 17. True | 27. D | 37. intuitive |
| 8. monks | 18. False | 28. B | 38. scientists |
| 9. nylon | 19. G | 29. G | 39. experiments |
| 10. False | 20. C | 30. C | 40. theorems |
Dịch đề & phân tích đáp án IELTS Reading Cambridge 11 Test 3
- Passage 1: The story of silk
- Passage 2: Great migration
- Passage 3: Preface to “how the other half think: adventures in Mathematical reasoning”
Writing
Giải đề IELTS Writing Cambridge 11 Test 3 Task 1
The graph below shows the average carbon dioxide (CO2) emissions per person in the United Kingdom, Sweden, Italy and Portugal between 1967 and 2007.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.

Giải đề IELTS Writing Cambridge 11 Test 3 Task 2
Some people say that the only reason for learning a foreign language is in order to travel to or work in a foreign country. Others say that these are not the only reasons why someone should learn a foreign language.
Discuss both these views and give your own opinion
Give reasons for your answer and include any relevant examples from your own knowledge or experience.
Đáp án IELTS Cambridge 11 Test 4
Listening
| 1. secondary | 11. E | 21. B/ D (in any order) | 31. dry |
| 2. flute | 12. D | 22. D/ B (in any order) | 32. hard |
| 3. cinema | 13. G | 23. A/ B (in any order) | 33. sugar / sugars |
| 4. concert | 14. B | 24. B/ A (in any order) | 34. roots |
| 5. market | 15. C | 25. B/ E (in any order) | 35. moist / damp / wet |
| 6. Bythwaite | 16. A | 26. E/ B (in any order) | 36. variety |
| 7. actor | 17. F | 27. C | 37. cattle |
| 8. A | 18. H | 28. A | 38. gardens / gardening |
| 9. B | 19. C | 29. A | 39. grasses |
| 10. C | 20. B | 30. C | 40. payment / payments / money |
Giải chi tiết đáp án Cambridge 11 Listening Test 4
- Part 1:
- Part 2: Basement of museum
- Part 3:
- Part 4: The use of soil to reduce carbon dioxide (CO2) in the atmosphere
Reading
| 1. False | 11. organs | 21. Not given | 31. i |
| 2. Not given | 12. environment | 22. True | 32. v |
| 3. Not given | 13. behaviour | 23. False | 33. material |
| 4. True | 14. B | 24. C | 34. fundamental |
| 5. A | 15. A | 25. A | 35. complex |
| 6. C | 16. B | 26. E | 36. easy |
| 7. B | 17. D | 27. vi | 37. No |
| 8. A | 18. C | 28. iv | 38. Yes |
| 9. B | 19. True | 29. ii | 39. Not given |
| 10. chemicals | 20. True | 30. vii | 40. Yes |
Dịch đề & phân tích đáp án IELTS Reading Cambridge 11 Test 4
- Passage 1: Research using twins
- Passage 2: An introduction to film sound
- Passage 3: This marvelous invention
Writing
Giải đề IELTS Writing Cambridge 11 Test 4 Task 1
The table below shows the numbers of visitors to Ashdown Museum during the year before and the year after it was refurbished. The charts show the result of surveys asking visitors who satisfied they were with their visit, during the same two periods.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.

Giải đề IELTS Writing Cambridge 11 Test 4 Task 2
Many governments think that economic progress is their most important goal. Some people, however, think that other types of progress are equally important for a country.
Discuss both these views and give your own opinion.
Give reasons for your answer and include any relevant examples from your own knowledge or experience.



